Dec 04, 2012
CoverCake, a company whose analytical tools track what's trending on social media platforms, said comments surrounding The Hobbit as the film adaptation's release date approaches are "astronomical," and top all other book-related social media conversations in November. With the rise of The Hobbit, October’s most discussed book, Catching Fire, fell to #2 on the CoverCake chart. Check out CoverCake's monthly feature in the pages of PW, as well as online.
CoverCake's Top 10 Books in Social Media, November 2012
Rank | Title | Author | Scale* | Male | Female |
---|---|---|---|---|---|
1 | The Hobbit | J. R. R. Tolkien | 10 | 42% | 58% |
2 | Catching Fire | Suzanne Collins | 7 | 23 | 77 |
3 | Life of Pi | Yann Martel | 5 | 39 | 61 |
4 | Fifty Shades of Grey | E.L. James | 3 | 21 | 79 |
5 | All In: The Education of General David Petraeus | Paula Broadwell | 2 | 51 | 49 |
6 | Cloud Atlas | David Mitchell | 2 | 46 | 54 |
7 | Mockingjay | Suzanne Collins | 2 | 29 | 71 |
8 | Gone Girl | Gillian Flynn | 1 | 41 | 59 |
9 | The Racketeer | John Grisham | 1 | 53 | 47 |
10 | The Elf on the Shelf: A Christmas Tradition | Carol V. Aebersold, Chanda B. Bell |
No comments:
Post a Comment