From:
| 43.76% | New Zealand | |||
| 16.53% | United States | |||
| 7.47% | United Kingdom | |||
| 4.80% | Australia | |||
| 2.60% | Canada | |||
| 2.36% | France | |||
| 1.84% | India | |||
| 1.73% | Germany | |||
| 1.02% | Italy | |||
| 0.95% | Netherlands | |||
| 0.85% | Korea, Republic Of | |||
| 0.80% | Spain | |||
| 0.73% | Belgium | |||
| 0.69% | Indonesia | |||
| 0.62% | Ireland | |||
| Balance over 34 other countries |

No comments:
Post a Comment