Harper Lee, Marie Kondo, and Jeff Kinney topped the print bestseller lists in 2015 for adult fiction, adult nonfiction, and juvenile books, respectively. Here are the 20 bestselling books of the year in each of those categories.
Nielsen BookScan Adult Fiction Top 20
1. | Go Set a Watchman by Harper Lee (Harper) Unit Sales: 1,599,189 |
2. | Grey by E.L. James (Vintage) Unit Sales: 1,406,868 |
3. | The Girl on the Train by Paula Hawkins (Riverhead) Unit Sales: 1,345,721 |
4. | All the Light We Cannot See by Anthony Doerr (Scribner) Unit Sales: 1,013,616 |
5. | The Martian (trade paper) by Andy Weir (Broadway) Unit Sales: 673,041 |
6. | Rogue Lawyer by John Grisham (Doubleday) Unit Sales: 576,362 |
7. | To Kill a Mockingbird by Harper Lee (Grand Central) Unit Sales: 563,293 |
8. | See Me by Nicholas Sparks (Grand Central) Unit Sales: 445,531 |
9. | Gray Mountain by John Grisham (Dell) Unit Sales: 365,392 |
10. | The Nightingale by Kristin Hannah (St. Martin’s) Unit Sales: 331,384 |
11. | The Bazaar of Bad Dreams by Stephen King (Scribner) Unit Sales: 322,298 |
12. | The Girl in the Spider’s Web by David Lagercrantz (Knopf) Unit Sales: 305,929 |
13. | The Great Gatsby by F. Scott Fitzgerald (Scribner) Unit Sales: 296,641 |
14. | The Alchemist by Paulo Coelho (HarperOne) Unit Sales: 285,264 |
15. | Orphan Train by Christina Baker Kline (Morrow) Unit Sales: 280,379 |
16. | Finders Keepers by Stephen King (Scribner) Unit Sales: 261,589 |
17. | The Husband’s Secret by Liane Moriarty (Berkley) Unit Sales: 253,512 |
18. | Cross Justice by James Patterson (Little, Brown) Unit Sales: 250,996 |
19. | Fahrenheit 451 by Ray Bradbury (Simon & Schuster) Unit Sales: 247,900 |
20. | The Martian (mass market movie tie-in) by Andy Weir (Broadway) Unit Sales: 246,118 |
No comments:
Post a Comment